| Cape Canaveral, FL |  | View Details | $239,200 2 Bedrooms, 2 Bathrooms |
| | CAPE CANAVERAL, FL |  | View Details | $149,900 2 Bedrooms, 2 Bathrooms |
| | Cape Canaveral, FL |  | View Details | $259,000 3 Bedrooms, 2 Bathrooms |
| |
| | Cape Canaveral, FL |  | View Details | $174,999 3 Bedrooms, 2.5 Bathrooms |
| | TITUSVILLE, FL |  | View Details | $149,900 2 Bedrooms, 2 Bathrooms |
| | Cocoa Beach, FL |  | View Details | $175,000 2 Bedrooms, 2 Bathrooms |
| | CAPE CANAVERAL, FL |  | View Details | $114,000 1 Bedrooms, 1 Bathrooms |
| | MERRITT ISLAND, FL |  | View Details | $179,000 0 Bedrooms, 0 Bathrooms |
| |
View all 16 of my listings |
ERA Award Designations
Languages Spoken English
|