|
| | Town of Tonawanda, NY |  | View Details | $109,900 3 Bedrooms, 1.1 Bathrooms |
| | Williamsville, NY |  | View Details | $569,900 4 Bedrooms, 3.1 Bathrooms |
| |
|
| | Williamsville, NY |  | View Details | $599,900 4 Bedrooms, 2.1 Bathrooms |
| | Williamsville, NY |  | View Details | $199,900 2 Bedrooms, 2 Bathrooms |
| | Niagara Falls, NY |  | View Details | $204,900 3 Bedrooms, 1.1 Bathrooms |
| | Clarence, NY |  | View Details | $339,900 3 Bedrooms, 2.1 Bathrooms |
| |
View all 10 of my listings |
ERA Award Designations
- 2008 Leaders' Circle
- 2007 Leaders' Circle
ERA Award Designations
- 2007 Leaders' Circle 2008 Leaders' Circle
Languages Spoken English
|