| Clarksburg, WV |  | View Details | $239,900 5 Bedrooms, 2.1 Bathrooms |
| | Lumberport, WV |  | View Details | $375,000 3 Bedrooms, 2.2 Bathrooms |
| | Bridgeport, WV |  | View Details | $282,000 4 Bedrooms, 2.1 Bathrooms |
| | Bridgeport, WV |  | View Details | $232,500 3 Bedrooms, 3 Bathrooms |
| | Clarksburg, WV |  | View Details | $230,000 3 Bedrooms, 2.1 Bathrooms |
| | Bridgeport, WV |  | View Details | $144,000 3 Bedrooms, 2 Bathrooms |
| | Clarksburg, WV |  | View Details | $1,200,000 0 Bedrooms, 0 Bathrooms |
| | Nutter Fort, WV |  | View Details | $69,000 2 Bedrooms, 1 Bathrooms |
|
|
Designations
- Accredited Buyer Representative
- REALTOR, National Association of REALTORS
Languages Spoken English
|