| Barrington Hills, IL |  | View Details | $5,390,000 5 Bedrooms, 5.2 Bathrooms |
| | Lakewood, IL |  | View Details | $610,000 4 Bedrooms, 3.1 Bathrooms |
| | Barrington Hills, IL |  | View Details | $3,699,000 5 Bedrooms, 5.2 Bathrooms |
| |
| | Oakwood Hills, IL |  | View Details | $64,900 0 Bedrooms, 0 Bathrooms |
| | Barrington Hills, IL |  | View Details | $3,725,000 5 Bedrooms, 5.2 Bathrooms |
| | Barrington Hills, IL |  | View Details | $839,900 0 Bedrooms, 0 Bathrooms |
| | Barrington Hills, IL |  | View Details | $2,038,900 4 Bedrooms, 4.2 Bathrooms |
| | Barrington Hills, IL |  | View Details | $1,899,000 4 Bedrooms, 5.1 Bathrooms |
| |
View all 9 of my listings |
ERA Award Designations
- 2005 Beyond Excellence
- 2004 Leaders' Circle
- 2003 Beyond Excellence
- 2002 Leaders' Circle
- 2001 Beyond Excellence
- 1999 Beyond Excellence
ERA Award Designations
- 2003 Beyond Excellence 2006 Beyond Excellence 2002 Leaders' Circle 2004 Leaders' Circle 2005 Beyond Excellence 2001 Beyond Excellence 1999 Beyond Excellence
Languages Spoken English
|