| Barrington Hills, IL |  | View Details | $849,000 4 Bedrooms, 3.1 Bathrooms |
| | Barrington, IL |  | View Details | $575,000 4 Bedrooms, 3.1 Bathrooms |
| | Inverness, IL |  | View Details | $1,999,000 5 Bedrooms, 7.1 Bathrooms |
| | Barrington, IL |  | View Details | $749,000 5 Bedrooms, 3.1 Bathrooms |
| | Barrington, IL |  | View Details | $2,500,000 5 Bedrooms, 6.2 Bathrooms |
| | North Barrington, IL |  | View Details | $313,000 0 Bedrooms, 0 Bathrooms |
| | ARLINGTON HEIGHTS, IL |  | View Details | $1,299,000 0 Bedrooms, 0 Bathrooms |
| | South Barrington, IL |  | View Details | $499,990 0 Bedrooms, 0 Bathrooms |
| | South Barrington, IL |  | View Details | $519,990 0 Bedrooms, 0 Bathrooms |
| |
View all 23 of my listings |
ERA Award Designations
- 2005 Leaders' Circle
- 2004 Leaders' Circle
- 2003 Leaders' Circle
- 2002 Leaders' Circle
- 2001 Leaders' Circle
- 2000 Leaders' Circle
- 1999 Leaders' Circle
ERA Award Designations
- 1999 Leaders' Circle 2005 Leaders' Circle 2002 Leaders' Circle 2008 Beyond Excellence 2000 Leaders' Circle 2003 Leaders' Circle 2001 Leaders' Circle 2004 Leaders' Circle
Languages Spoken English
|