| Martinsburg, WV |  | View Details | $79,000 3 Bedrooms, 2 Bathrooms |
| | Shepherdstown, WV |  | View Details | $104,000 0 Bedrooms, 0 Bathrooms |
| | Kearneysville, WV |  | View Details | $399,950 3 Bedrooms, 2 Bathrooms |
| | Martinsburg, WV |  | View Details | $162,000 6 Bedrooms, 4.1 Bathrooms |
| | Martinsburg, WV |  | View Details | $42,900 3 Bedrooms, 1.1 Bathrooms |
| | Harpers Ferry, WV |  | View Details | $49,900 2 Bedrooms, 1.1 Bathrooms |
| | Martinsburg, WV |  | View Details | $69,900 3 Bedrooms, 2 Bathrooms |
| | Hedgesville, WV |  | View Details | $325,000 3 Bedrooms, 3 Bathrooms |
| | Martinsburg, WV |  | View Details | $104,900 3 Bedrooms, 2.1 Bathrooms |
| |
View all 41 of my listings |
Designations
- Accredited Buyer Representative
- Certified Residential Specialist
ERA Award Designations
- 2007 Leaders' Circle
- 2006 Beyond Excellence
- 2005 Leaders' Circle
- 2004 Leaders' Circle
- 2003 Leaders' Circle
- 2002 Leaders' Circle
- 2001 Beyond Excellence
- 1999 Beyond Excellence
Languages Spoken English
|