| Grants Pass, OR |  | View Details | $239,900 2 Bedrooms, 2 Bathrooms |
| | Grants Pass, OR |  | View Details | $249,900 2 Bedrooms, 2.1 Bathrooms |
| | Grants Pass, OR |  | View Details | $395,000 3 Bedrooms, 2.1 Bathrooms |
| | Grants Pass, OR |  | View Details | $549,999 4 Bedrooms, 2.1 Bathrooms |
| | Grants Pass, OR |  | View Details | $409,900 3 Bedrooms, 2 Bathrooms |
| | Grants Pass, OR |  | View Details | $425,000 3 Bedrooms, 3 Bathrooms |
| | Cave Junction, OR |  | View Details | $339,900 3 Bedrooms, 2 Bathrooms |
| | Grants Pass, OR |  | View Details | $799,900 0 Bedrooms, 0 Bathrooms |
| | Grants Pass, OR |  | View Details | $229,000 3 Bedrooms, 2 Bathrooms |
| |
View all 66 of my listings |
ERA Award Designations
- 2008 Leaders' Circle
- 2007 Leaders' Circle
- 2006 Leaders' Circle
- 2005 Leaders' Circle
- 2004 Leaders' Circle
- 2003 Leaders' Circle
- 2002 Leaders' Circle
ERA Award Designations
- 2005 Leaders' Circle 2007 Leaders' Circle 2004 Leaders' Circle 2002 Leaders' Circle 2008 Leaders' Circle 2006 Leaders' Circle 2003 Leaders' Circle
Languages Spoken English
|