|
| | Oak Brook, IL |  | View Details | $3,899,000 5 Bedrooms, 6.2 Bathrooms |
| | Burr Ridge, IL |  | View Details | $2,449,000 3 Bedrooms, 4.1 Bathrooms |
| | Westmont, IL |  | View Details | $349,000 3 Bedrooms, 2.1 Bathrooms |
| | Hinsdale, IL |  | View Details | $1,495,000 3 Bedrooms, 4.1 Bathrooms |
| | Naperville, IL |  | View Details | $369,500 0 Bedrooms, 0 Bathrooms |
| | Naperville, IL |  | View Details | $2,695,000 5 Bedrooms, 6.2 Bathrooms |
| | Hinsdale, IL |  | View Details | $2,095,000 4 Bedrooms, 5 Bathrooms |
| | Burr Ridge, IL |  | View Details | $3,499,000 5 Bedrooms, 4.1 Bathrooms |
| |
View all 10 of my listings |
Designations
- Certified Commercial Investment Member
- Certified Residential Specialist
- REALTOR, National Association of REALTORS
ERA Award Designations
- 2008 Beyond Excellence
- 2007 Leaders' Circle
- 2006 Leaders' Circle
- 2005 Leaders' Circle
- 2004 Leaders' Circle
- 2003 Leaders' Circle
- 2002 Leaders' Circle
- 2001 Leaders' Circle
- 2000 Leaders' Circle
ERA Award Designations
- 2001 Leaders' Circle 2007 Beyond Excellence 2006 Leaders' Circle 2005 Leaders' Circle 2002 Leaders' Circle 2003 Leaders' Circle 2007 Leaders' Circle 2000 Leaders' Circle 2004 Leaders' Circle
Languages Spoken English
|