| Kearneysville, WV |  | View Details | $125,000 0 Bedrooms, 0 Bathrooms |
| | Harpers Ferry, WV |  | View Details | $29,999 0 Bedrooms, 0 Bathrooms |
| | Charles Town, WV |  | View Details | $365,000 1 Bedrooms, 1 Bathrooms |
| | Charles Town, WV |  | View Details | $265,000 0 Bedrooms, 0 Bathrooms |
| | Charles Town, WV |  | View Details | $265,000 0 Bedrooms, 0 Bathrooms |
| | Kearneysville, WV |  | View Details | $300,000 4 Bedrooms, 2.1 Bathrooms |
| | Harpers Ferry, WV |  | View Details | $55,000 0 Bedrooms, 0 Bathrooms |
| | Kearneysville, WV |  | View Details | $159,900 3 Bedrooms, 1 Bathrooms |
| | Charles Town, WV |  | View Details | $319,900 3 Bedrooms, 3 Bathrooms |
| |
View all 11 of my listings |
Designations
- Graduate, REALTOR Institute
ERA Award Designations
- 2008 Beyond Excellence
- 2007 Beyond Excellence
- 2006 Beyond Excellence
- 2005 Leaders' Circle
- 2004 Beyond Excellence
- 2003 Beyond Excellence
ERA Award Designations
- 2008 Beyond Excellence 2004 Beyond Excellence 2007 Beyond Excellence 2006 Beyond Excellence 2003 Beyond Excellence 2005 Leaders' Circle
Languages Spoken English
|