| Columbus, NJ |  | View Details | $1,100,000 8 Bedrooms, 4 Bathrooms |
| | Clarksburg, NJ |  | View Details | $549,900 4 Bedrooms, 3 Bathrooms |
| | Plainsboro, NJ |  | View Details | $385,000 3 Bedrooms, 2 Bathrooms |
| | Cream Ridge, NJ |  | View Details | $325,000 0 Bedrooms, 0 Bathrooms |
| | New Egypt, NJ |  | View Details | $384,900 3 Bedrooms, 2.1 Bathrooms |
|
| | Perrineville, NJ |  | View Details | $639,000 4 Bedrooms, 2.2 Bathrooms |
| | Allentown, NJ |  | View Details | $2,400,000 0 Bedrooms, 0 Bathrooms |
|
|
Designations
- REALTOR, National Association of REALTORS
ERA Award Designations
- 2004 Beyond Excellence
- 2003 Beyond Excellence
- 2002 Beyond Excellence
Languages Spoken English
|