| Clarence, NY |  | View Details | $399,000 4 Bedrooms, 2.1 Bathrooms |
| | Clarence, NY |  | View Details | $579,900 4 Bedrooms, 3.1 Bathrooms |
|
| | Orchard Park, NY |  | View Details | $434,900 4 Bedrooms, 2.1 Bathrooms |
| | Lockport, NY |  | View Details | $214,900 4 Bedrooms, 2.1 Bathrooms |
| | Clarence, NY |  | View Details | $649,000 4 Bedrooms, 3.1 Bathrooms |
| |
| | Clarence, NY |  | View Details | $359,900 4 Bedrooms, 3.1 Bathrooms |
| | Clarence, NY |  | View Details | $449,900 4 Bedrooms, 2.1 Bathrooms |
| |
View all 12 of my listings |
ERA Award Designations
- 2007 Leaders' Circle
- 2006 Leaders' Circle
- 2005 Leaders' Circle
- 2004 Leaders' Circle
- 2003 Leaders' Circle
- 2002 Leaders' Circle
Languages Spoken English
|