| HUNTSVILLLE, AL |  | View Details | $198,800 4 Bedrooms, 2.1 Bathrooms |
| | HUNTSVILLE, AL |  | View Details | $248,000 6 Bedrooms, 3.1 Bathrooms |
| | HUNTSVILLE, AL |  | View Details | $768,800 4 Bedrooms, 5.1 Bathrooms |
| | HUNTSVILLE, AL |  | View Details | $149,800 3 Bedrooms, 2.1 Bathrooms |
| | FAYETTEVILLE, TN |  | View Details | $585,200 0 Bedrooms, 0 Bathrooms |
| | HAZEL GREEN, AL |  | View Details | $135,800 3 Bedrooms, 2 Bathrooms |
| | HUNTSVILLE, AL |  | View Details | $298,500 0 Bedrooms, 0 Bathrooms |
| | HUNTSVILLE, AL |  | View Details | $148,800 2 Bedrooms, 2 Bathrooms |
| | HUNTSVILLE, AL |  | View Details | $259,800 3 Bedrooms, 2.1 Bathrooms |
| |
View all 9 of my listings |
Designations
- Certified Property Manager
- Certified Residential Specialist
- REALTOR, National Association of REALTORS
ERA Award Designations
- 2004 Beyond Excellence
- 2003 Beyond Excellence
ERA Award Designations
- 2008 Beyond Excellence 2003 Beyond Excellence 2004 Beyond Excellence
Languages Spoken English
|