|
| | El Dorado Hills, CA |  | View Details | $429,900 4 Bedrooms, 3.1 Bathrooms |
| | Garden Valley, CA |  | View Details | $245,000 3 Bedrooms, 2.1 Bathrooms |
| | Placerville, CA |  | View Details | $159,900 2 Bedrooms, 2 Bathrooms |
| | Placerville, CA |  | View Details | $180,200 2 Bedrooms, 1 Bathrooms |
| | Placerville, CA |  | View Details | $205,000 3 Bedrooms, 2.1 Bathrooms |
| | Placerville, CA |  | View Details | $629,900 4 Bedrooms, 3 Bathrooms |
| | Placerville, CA |  | View Details | $139,900 2 Bedrooms, 2 Bathrooms |
| | El Dorado Hills, CA |  | View Details | $419,900 5 Bedrooms, 4.1 Bathrooms |
| |
View all 9 of my listings |
ERA Award Designations
ERA Award Designations
- 2006 Beyond Excellence 2007 Beyond Excellence
Languages Spoken English
|