| Pollock Pines, CA |  | View Details | $375,000 3 Bedrooms, 2 Bathrooms |
| | Placerville, CA |  | View Details | $650,000 0 Bedrooms, 0 Bathrooms |
| | Placerville, CA |  | View Details | $155,000 0 Bedrooms, 0 Bathrooms |
| | Placerville, CA |  | View Details | $100,000 0 Bedrooms, 0 Bathrooms |
| | Garden Valley, CA |  | View Details | $165,000 2 Bedrooms, 1 Bathrooms |
| | Placerville, CA |  | View Details | $899,900 0 Bedrooms, 0 Bathrooms |
| | Shingle Springs, CA |  | View Details | $299,500 3 Bedrooms, 2 Bathrooms |
| | Sacramento, CA |  | View Details | $225,000 2 Bedrooms, 2 Bathrooms |
| | Placerville, CA |  | View Details | $299,000 0 Bedrooms, 0 Bathrooms |
| |
View all 13 of my listings |
ERA Award Designations
- 2006 Beyond Excellence
- 2005 Beyond Excellence
- 2004 Leaders' Circle
ERA Award Designations
- 2007 Beyond Excellence 2006 Beyond Excellence 2005 Beyond Excellence 2004 Leaders' Circle
Languages Spoken English
|