Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #S5045823,
Listed on
01/30/21
by
LA ROSA REALTY CW PROPERTIES L
Date | Event | Price | Source |
---|---|---|---|
01/30/21 | New Listing | $225,000 | MFRMLS |
03/21/18 | Sale | $173,000 | Public Records |
05/09/13 | Sale | $14,000 | Public Records |
01/08/09 | Sale | $333,500 | Public Records |
04/30/07 | Sale | $1,382,500 | Public Records |
Beds | 0 | Sq. Ft. | 0 | APN | 272710733516000340 |
---|---|---|---|---|---|
Full Baths | 0 | Lot Size | 10045 | Source | Public Records |
Partial Baths | 0 | Year Built | 0 | ||
Property Type | Other | FIPS | 12105 |
*Neither ERA Franchise Systems LLC nor its affiliated companies, or any of their franchisees, provides or is responsible for any product or service offered by Home Partners of America.