Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #MDWC2007402, Listed on 11/15/22 by ERA MARTIN ASSOCIATES
Date | Event | Price | Source |
---|---|---|---|
11/15/22 | New Listing | $234,900 | BRIGHTMLS |
11/14/11 | Sale | $27,500 | Public Records |
07/14/11 | Sale | $12,507 | Public Records |
08/26/10 | Sale | $122,067 | Public Records |
05/08/07 | Sale | $116,700 | Public Records |
09/14/05 | Sale | $118,500 | Public Records |
05/27/04 | Sale | $89,900 | Public Records |
* Indicates a required field
Activating this element will cause content on the page to be updated.