Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #170550162, Listed on 03/07/23 by ERA BLANCHARD & ROSSETTO
Date | Event | Price | Source |
---|---|---|---|
03/07/23 | New Listing | $389,900 | CTMLS |
09/29/08 | Sale | $1 | Public Records |
09/18/06 | Sale | $322,500 | Public Records |
06/17/93 | Sale | $168,000 | Public Records |
10/27/92 | Sale | $142,136 | Public Records |
04/22/92 | Sale | $189,200 | Public Records |
03/04/92 | Sale | $250,000 | Public Records |
* Indicates a required field
Activating this element will cause content on the page to be updated.