Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #1436294, Listed on 01/29/21 by OPEN HOUSE REALTY, LLC
Date | Event | Price | Source |
---|---|---|---|
01/29/21 | New Listing | $165,000 | SC_GGAR |
04/04/17 | Sale | $101,900 | Public Records |
02/07/12 | Sale | $46,000 | Public Records |
05/25/00 | Sale | $78,500 | Public Records |
Beds | 3 | Sq. Ft. | 1095 | APN | 0380000405200 |
---|---|---|---|---|---|
Full Baths | 2 | Lot Size | 1095 | Source | Public Records |
Partial Baths | 0 | Year Built | 2000 | ||
Property Type | Single Family Residence | FIPS | 45045 |
*Neither ERA Franchise Systems LLC nor its affiliated companies, or any of their franchisees, provides or is responsible for any product or service offered by Home Partners of America.