Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #P4914299,
Listed on
02/01/21
by
KELLER WILLIAMS REALTY SMART 1
Date | Event | Price | Source |
---|---|---|---|
02/01/21 | New Listing | $499,000 | MFRMLS |
02/02/15 | Sale | $199,000 | Public Records |
04/24/02 | Sale | $286,000 | Public Records |
11/12/98 | Sale | $48,000 | Public Records |
Beds | 5 | Sq. Ft. | 3136 | APN | 282808000000024010 |
---|---|---|---|---|---|
Full Baths | 3 | Lot Size | 36068 | Source | Public Records |
Partial Baths | 0 | Year Built | 1999 | ||
Property Type | Single Family Residence | FIPS | 12105 |
*Neither ERA Franchise Systems LLC nor its affiliated companies, or any of their franchisees, provides or is responsible for any product or service offered by Home Partners of America.